銅合金
銅合金 Copper and Brass Alloys(Rod, Bar, Sheet, Strip, Plate, Tube, Forging, Wire)
Alloy | Specification |
C11000 | ASME SB133, ASTM B152, ASTM B187, SAE J461, J463 |
C17200 | AMS 4650, AMS4534, AMS4533, AMS4651, ASTM B196, SAE J463, J461, ASTM B570, ASTM B194, AMS4535, AMS4725 |
C17300 | ASTM B196, ASTM B197 |
C36000 | ASTM B16, SAE J461, SAE J463, SAE 72 AMS 4610, CW603N, DIN 2.0375 |
C46400 | ASTM B-21, ASTM B-124, ASTM B-171, SAE J461, SAE J463, SAE 73, AMS 4611, AMS 4612, DIN 3.053 |
C51000 | AMS4625, ASTM B139, QQ-B750, SAE J461 |
C52100 | ASTM B139, QQ-B750, ASTM J461 |
C63000 | ASTM B-124, ASTM B-150, ASTM B-171, B-283, SAE J461, SAE J463, AMS 4640F, AMS 4880B, DIN 2.0966 |
C63020 | AMS 4590, ASTM B150 |
C64200 | ASTM B150, ASTM B249, QQ-C-465, AMS 4634, SAE J461, SAE J463 |
C65620 | AMS4616 |
C67300 | SAE J461, SAE J463 |
C72900 | AMS4596, BMS 7-373C, AMS4597 |
C90300 | ASTM B505, SAE J462, SAE J461 |
C92900 | ASTM B505 |
C93200 | ASTM B-66, ASTM B-271, ASTM B-505, ASTM B-584, SAE 461, SAE J461, SAE J462, SAE660, DIN 2.1090.03 |
C93700 | AMS 4842, ASTM B505, SAE 648 |
CONTACT INFORMATION
聯(lián)系方式
OFFICIAL ACCOUNTS
公眾號(hào)
歡迎關(guān)注我們的官方公眾號(hào)
ONLINE MESSAGE
在線留言
客戶留言
描述: